About 57 Cornerstone Manor Ne
COME OUT TO SEE THIS GREAT HOME IN THE HEART OF NORTHEAST COMMUNITY Stunning property in Cornerstone with 3 bedrooms and 2 1/2 bathrooms. A stylish and functional home featuring an open-concept design, abundant natural light and well-appointed living space. Bright and spacious with North facing entry and charming front patio which is perfect for morning coffee, evening chats or welcoming guests with style and comfort. Beautifully interior, including kitchen, big size island, dining, living, and bathrooms! Enjoy the convenience of a back-attached double car garage offering secure parking and added direct access to the home. Minutes from major amenities like FreshCo, Shoppers, McDonalds and east-Indian stores. Book a showing now because this home will be gone fast.
Features of 57 Cornerstone Manor Ne
| MLS® # | A2284685 |
|---|---|
| Price | $670,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,164 |
| Acres | 0.09 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 57 Cornerstone Manor Ne |
|---|---|
| Subdivision | Cornerstone |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N1G5 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
| Roof | Asphalt Shingle |
| Construction | Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MaxWell Central |
|---|
